| | Year | CE | EA | FO | GU | MA | ME | MT | PA | SE | NC | NE | NW | SO | SW | WE | O/M |
|
| 2007 | 6% | 11% | 11% | 5% | 9% | 5% | 5% | 5% | 10% | 3% | 4% | 5% | 4% | 4% | 12% | 1% |
|
| 2006 | 6% | 12% | 13% | 4% | 8% | 5% | 4% | 5% | 11% | 3% | 4% | 5% | 3% | 3% | 13% | 1% |
|
| 2005 | 7% | 11% | 10% | 5% | 8% | 5% | 4% | 5% | 11% | 3% | 4% | 5% | 4% | 3% | 13% | 1% |
|
| 2004 | 7% | 11% | 10% | 5% | 8% | 6% | 4% | 5% | 11% | 3% | 4% | 5% | 4% | 4% | 12% | 1% |
|
| 2003 | 6% | 10% | 14% | 4% | 10% | 6% | 4% | 5% | 12% | 4% | 3% | 5% | 3% | 3% | 10% | 1% |
|
| 2002 | 7% | 11% | 10% | 5% | 8% | 6% | 4% | 5% | 11% | 3% | 4% | 5% | 4% | 4% | 12% | 1% |
|
| 2001 | 7% | 11% | 10% | 5% | 9% | 7% | 3% | 5% | 10% | 3% | 4% | 5% | 4% | 4% | 12% | 1% |
|
| 2000 | 7% | 11% | 10% | 5% | 8% | 7% | 3% | 5% | 10% | 3% | 4% | 5% | 4% | 4% | 12% | 1% |
Regions Legend
CE: Central | EA: Eastern | FO: Foreign | GU: Gulf | MA: Mid-Atlantic | ME: Mideastern | MT: Mountain | PA: Pacific | SE: Southeast | NC: North Central | NE: Northeast | NW: Northwest | SO: Southern | SW: Southwest | WE: Western | O/M: Overseas/Military
|